|
|
Use Back Button To Return To Item See Bottom Of Page For Foreign Size Conversions
| Style # | Size Marked |
True Size USA |
Calf Measurement |
Width At Ball Of Foot Bottom of sole |
Length Heel To Toe |
Color |
| 1101M | small 8-9 | 9 | xxx | 3 3/4 inches | 11 inches | White |
| 1101M | medium 10-11 | 11 | xxx | 3 7/8 inches | 11 1/2 inches | White |
| 1101M | large 12-13 | 13 | xxx | 3 7/8 inches | 12 inches | White |
| 1101M | XL 14 | 14 | xxx | 4 inches | 12 1/4 inches | White |
| 1111M | small 8-9 | 9 | xxx | 3 7/8 inches | 11 inches | wh/tan |
| 1111M | medium 10-11 | 11 | xxx | 4 inches | 11 3/4 inches | wh/tan |
| 1111M | large 12-13 | 13 | xxx | 4 1/8 inches | 12 1/2 inches | wh/tan |
| 1113M | small 8-9 | 9 | xxx | 4 1/6 inches | 11 3/16 inches | Black |
| 1113M | medium 10-11 | 11 | xxx | 4 1/4 inches | 12 1/16 inches | Black |
| 1113M | large 12-13 | 13 | xxx | 4 7/6 inches | 12 3/4 inches | Black |
| 1201M | small 8-9 | 9 | xxx | 4 3/8 inches | 10 3/4 inches | Brown |
| 1201M | medium 10-11 | 11 | xxx | 4 1/2 inches | 11 inches | Brown |
| 1201M | large 12-13 | 13 | xxx | 4 5/8 inches | 11 3/8 inches | Brown |
| 1301M | small 8-9 | 9 | xxx | 12 1/2 inches | 3 1/4 inches | Brown |
| 1301M | medium 10-11 | 11 | xxx | 13 1/4 inches | 3 1/4 inches | Brown |
| 1301M | large 12-13 | 13 | xxx | 13 3/4 inches | 3 1/2 inches | Brown |
| 1302M | small 8-9 | 9 | xxx | 3 1/2 inches | 11 inches | Blk orBrn |
| 1302M | medium 10-11 | 11 | xxx | 3 5/8 inches | 11 1/2 inches | Blk orBrn |
| 1302M | large 12-13 | 13 | xxx | 3 3/4 inches | 12 inches | Blk orBrn |
| 1302M | XL 14 | 14 | xxx | 3 3/4 inches | 12 1/2 inches | Blk orBrn |
| 1303M | small 8-9 | 9 | 15-17 inch | 3 1/2 inches | 11 inches | Blk or Brn |
| 1303M | medium 10-11 | 11 | 15-18 inch | 3 5/8 inches | 11 1/2 inches | Blk or Brn |
| 1303M | large 12-13 | 13 | 15-18 inch | 3 3/4 inches | 12 inches | Blk or Brn |
| 1303M | XL 14 | 14 | 16-18 inch | 3 3/4 inches | 12 1/2 inches | Blk or Brn |
| 1307M | small 8-9 | 9 | xxx | 12 1/2 inches | 3 1/4 inches | Green Or Olive |
| 1307M | medium 10-11 | 11 | xxx | 13 1/4 inches | 3 1/4 inches | Green Or Olive |
| 1307M | large 12-13 | 13 | xxx | 13 3/4 inches | 3 1/2 inches | Green Or Olive |
| 1308M | small 8-9 | 9 | 15-16 inches | 3 1/2 inches | 11 inches | Tan |
| 1308M | medium 10-11 | 11 | 16-18 inches | 3 5/8 inches | 12 inches | Tan |
| 1308M | large 12-13 | 13 | 17-19 inches | 3 3/4 inches | 12 1/2 inches | Tan |
| 1309M | small 8-9 | 9 | 15-16 inches | 3 1/2 inches | 11 inches | Tan Dk Brn |
| 1309M | medium 10-11 | 11 | 16-18 inches | 3 5/8 inches | 11 3/4 inches | Tan Dk Brn |
| 1309M | large 12-13 | 13 | 17-18 inches | 3 3/4 inches | 12 1/8 inches | Tan Dk Brn |
| 1309M | XL 14 | 14 | 17-18 inches | 3 3/4 inches | 12 1/2 inches | Tan Dk Brn |
| 1310M | small 8-9 | 9 | xxx | 3 1/2 inches | 11 inches | Tan Brn Blk |
| 1310M | medium 10-11 | 11 | xxx | 3 5/8 inches | 11 3/4 inches | Tan Brn Blk |
| 1310M | large 12-13 | 13 | xxx | 3 3/4 inches | 12 1/8 inches | Tan Brn Blk |
| 1310M | XL 14 | 14 | xxx | 3 3/4 inches | 12 1/2 inches | Tan Brn Blk |
| 1311M | small 8-9 | 9 | 15 inches | 3 5/8 inches | 11 inches | Asst |
| 1311M | medium 10-11 | 11 | 15 1/2 inches | 3 3/4 inches | 11 1/2 inches | Asst |
| 1311M | large 12-13 | 13 | 16 inches | 4 inches | 12 inches | Asst |
| 1401M | small 8-9 | 9 | 17 inches | 4 3/16 inches | 11 3/4 inches | Black |
| 1401M | medium 10-11 | 11 | 18 inches | 4 5/16 inches | 12 5/8 inches | Black |
| 1401M | large 12-13 | 13 | 19 inches | 4 3/4 inches | 13 inches | Black |
| 1401M | XL 14 | 14 | 19 1/2 inches | 4 3/4 inches | 13 3/16 inches | Black |
| 1402M | small 8-9 | 9 | 17 inches | 4 3/16 inches | 11 3/4 inches | Black |
| 1402M | medium 10-11 | 11 | 18 inches | 4 5/16 inches | 12 5/8 inches | Black |
| 1402M | large 12-13 | 13 | 19 inches | 4 3/4 inches | 13 inches | Black |
| 1402M | XL 14 | 14 | 20 inches | 4 3/4 inches | 13 3/16 inches | Black |
| 1404M | small 8-9 | 9 | 16 inches | 4 3/16 inches | 11 3/4 inches | Blk or Brn |
| 1404M | medium 10-11 | 11 | 16 1/2 inches | 4 5/16 inches | 12 5/8 inches | Blk or Brn |
| 1404M | large 12-13 | 13 | 17 inches | 4 3/4 inches | 13 inches | Blk or Brn |
| 1404M | XL 14 | 14 | 18 inches | 4 3/4 inches | 13 3/16 inches | Blk or Brn |
| 1407M | small 8-9 | 9 | 17 1/2 inches | 4 3/16 inches | 11 3/4 inches | Blk/Wht |
| 1407M | medium 10-11 | 11 | 19 inches | 4 5/16 inches | 12 5/8 inches | Blk/Wht |
| 1407M | large 12-13 | 13 | 20 inches | 4 3/4 inches | 13 inches | Blk/Wht |
| 1407M | XL 14 | 14 | 21 inches | 4 3/4 inches | 13 3/16 inches | Blk/Wht |
| 1408M | small 8-9 | 9 | 14 inches | 3 5/8 inches | 11 1/8 inches | Blk or Red |
| 1408M | medium 10-11 | 11 | 14 1/2 inches | 4 inches | 11 5/8 inches | Blk or Red |
| 1408M | large 12-13 | 13 | 15 inches | 4 1/8 inches | 12 1/8 inches | Blk or Red |
| 1408M | XL 14 | 14 | 15 1/2 inches | 4 1/4 inches | 13 3/16 inches | Blk or Red |
| 1501M | small 8-9 | 9 | xxx | 4 1/16 inches | 11 1/4 inches | Asst |
| 1501M | medium 10-11 | 11 | xxx | 4 1/8 inches | 11 3/4 inches | Asst |
| 1501M | large 12-13 | 13 | xxx | 4 1/4 inches | 12 1/8 inches | Asst |
| 1702M | small 8-9 | 9 | xxx | 4 1/8 inches | 11 1/4 inches | Blk/Wht |
| 1702M | medium 10-11 | 11 | xxx | 4 1/4 inches | 11 5/8 inches | Blk/Wht |
| 1702M | large 12-13 | 13 | xxx | 4 1/4 inches | 12 inches | Blk/Wht |
| 1901M | 9 | 9 | 10 1/2inches high | 4 1/8 inches | 11 5/8 inches | |
| 1901M | 10 | 10 | 10 3/4 inches high | 4 1/4 inches | 11 7/8 inches | |
| 1901M | 11 | 11 | 11 inches high | |||
| 1901M | 12 | 12 | 11 1/4 inches high | |||
| 1901M | 13 | 13 | 11 1/2 inches high | 4 1/2 inches | 12 3/4 inches | |
| 2104W | 5 | 5 | 13 inches | 9 1/4 inches | 3 3/4 inches | wht or red |
| 2104W | 6 | 6 | 13 inches | 9 1/2 inches | 3 3/4 inches | wht or red |
| 2104W | 7 | 7 | 13 1/2 inches | 10 inches | 3 3/4 inches | wht or red |
| 2104W | 8 | 8 | 13 1/2 inches | 10 1/4 inches | 3 3/4 inches | wht or red |
| 2104W | 9 | 9 | 14 inches | 10 3/4 inches | 3 3/4 inches | wht or red |
| 2104W | 10 | 10 | 15 inches | 11 inches | 3 3/4 inches | wht or red |
| 2104W | 11 | 11 | 15 inches | 11 1/4inches | 3 3/4 inches | wht or red |
| 2106W | small 5-6 | 6 | 12 inches | 3 inches | 9 5/8 inches | White |
| 2106W | medium 7-8 | 8 | 12 1/2 inches | 3 inches | 10 inches | White |
| 2106W | large 9-10 | 10 | 13 inches | 3 3/8 inches | 10 1/2 inches | White |
| 2113W | small 5-6 | 6 | 13 1/2 inches | 3 inches | 8 1/2 inches | White |
| 2113W | medium 7-8 | 8 | 14 inches | 3 1/4 inches | 8 3/4 inches | White |
| 2113W | large 9-10 | 10 | 15 inches | 3 1/2 inches | 9 1/2 inches | White |
| 2201W | small 5-6 | 6 | xxx | 3 1/2 inches | 10 1/4 inches | Blk/Wht |
| 2201W | medium 7-8 | 8 | xxx | 3 5/8 inches | 10 1/2 inches | Blk/Wht |
| 2201W | large 9-10 | 10 | xxx | 3 9/16 inches | 11 inches | Blk/Wht |
| 2202W | small 5-6 | 6 | xxx | 3 inches | 11 inches | blk |
| 2202W | medium 7-8 | 8 | xxx | 3 3/8 inches | 11 1/2 inches | blk |
| 2202W | large 9-10 | 10 | xxx | 3 1/2 inches | 12 inches | blk |
| 2204W | XL 11-12 | 12 | xxx | 3 1/2 inches | 12 inches | Red |
| 2301W | small 5-6 | 6 | xxx | 3 inches | 11 1/4 inches | Brown |
| 2301W | medium 7-8 | 8 | xxx | 3 1/8 inches | 11 3/4 inches | Brown |
| 2301W | large 9-10 | 10 | xxx | 3 1/4 inches | 12 inches | Brown |
| 2303W | small 5-6 | 6 | 15 inches | 3 inches | 11 1/4 inches | Brown & black |
| 2303W | medium 7-8 | 8 | 15 inches | 3 1/8 inches | 11 3/4 inches | Brown & black |
| 2303W | large 9-10 | 10 | 15 inches | 3 1/4 inches | 12 inches | Brown & black |
| 2307W | small 5-6 | 6 | xxx | 3 inches | 11 1/4 inches | Green Or Olive |
| 2307W | medium 7-8 | 8 | xxx | 3 1/8 inches | 11 3/4 inches | Green Or Olive |
| 2307W | large 9-10 | 10 | xxx | 3 1/4 inches | 12 inches | Green Or Olive |
| 2309W | small 5-6 | 6 | 14-15 inches | 3 1/6 inches | 9 3/4 inches | Brown or Tan |
| 2309W | medium 7-8 | 8 | 15-16 inches | 3 1/8 inches | 10 1/4 inches | Brown or Tan |
| 2309W | large 9-10 | 10 | 16-17 inches | 3 3/16 inches | 10 3/4 inches | Brown or Tan |
| 2310W | small 5-6 | 6 | xxx | 3 1/8 inches | 9 1/2 inches | Tan |
| 2310W | medium 7-8 | 8 | xxx | 3 1/4 inches | 9 3/4 inches | Tan |
| 2310W | large 9-10 | 10 | xxx | 3 1/2 inches | 10 1/2 inches | Tan |
| 2311W | small 5-6 | 6 | 12 inches | 3 1/4 inches | 10 3/8 inches | Asst |
| 2311W | medium 7-8 | 8 | 12 1/2 inches | 3 3/8 inches | 11 inches | Asst |
| 2311W | large 9-10 | 10 | 13 inches | 3 1/2 inches | 11 1/2 inches | Asst |
| 2408W | small 5-6 | 6 | 12 inches | 3 1/4 inches | 10 3/8 inches | asst |
| 2408W | medium 7-8 | 8 | 12 1/2 inches | 3 3/8 inches | 11 inches | asst |
| 2408W | large 9-10 | 10 | 13 inches | 3 1/2 inches | 11 1/2 inches | asst |
| 2403W | small 5-6 | 6 | xxx | 3 1/4 inches | 10 3/8 inches | Black |
| 2403W | medium 7-8 | 8 | xxx | 3 3/8 inches | 11 inches | Black |
| 2403W | large 9-10 | 10 | xxx | 3 1/2 inches | 11 1/2 inches | Black |
| 2410W | small 5-6 | 6 | 12 inches | 3 1/4 inches | 10 3/8 inches | White or Tan |
| 2410W | medium 7-8 | 8 | 12 1/2 inches | 3 3/8 inches | 11 inches | White or Tan |
| 2410w | large 9-10 | 10 | 13 inches | 3 1/2 inches | 11 1/2 inches | White or Tan |
| 2412W | small 5-6 | 6 | 12 inches | 3 1/8 inches | 11 inches | Blk or Brn, |
| 2412W | medium 7-8 | 8 | 12 1/2 inches | 3 1/4 inches | 11 3/4 inches | Blk or Brn, |
| 2412W | large 9-10 | 10 | 13 inches | 3 1/2 inches | 12 inches | Blk or Brn, |
| 2413W | small 5-6 | 6 | 12 inches | 3 1/8 inches | 11 inches | Brown |
| 2413W | medium 7-8 | 8 | 12 1/2 inches | 3 1/4 inches | 11 3/4 inches | Brown |
| 2413W | large 9-10 | 10 | 13 inches | 3 1/2 inches | 12 inches | Brown |
| 2414W | small 5-6 | 6 | 12 inches | 3 1/8 inches | 11 inches | Blue |
| 2414W | medium 7-8 | 8 | 12 1/2 inches | 3 1/4 inches | 11 3/4 inches | Blue |
| 2414W | large 9-10 | 10 | 13 inches | 3 1/2 inches | 12 inches | Blue |
| 2415W | small 5-6 | 6 | 11 inches | 3 1/8 inches | 11 inches | Asst |
| 2415W | medium 7-8 | 8 | 11 1/2 inches | 3 1/4 inches | 11 3/4 inches | Asst |
| 2415W | large 9-10 | 10 | 12 inches | 3 1/2 inches | 12 inches | Asst |
| 2420W | small 5-6 | 6 | xxx | 3 inches | 10 inches | |
| 2420W | medium 7-8 | 8 | xxx | 3 1/8 inches | 10 1/2 inches | |
| 2420W | large 9-10 | 10 | xxx | 3 3/8 inches | 11 inches | |
| 2452W | small 5-6 | 6 | xxx | 3 inches | 10 inches | |
| 2452W | medium 7-8 | 8 | xxx | 3 1/8 inches | 10 1/2 inches | |
| 2452W | large 9-10 | 10 | xxx | 3 3/8 inches | 11 inches | |
| 2480W | small 5-6 | 6 | xxx | 3 inches | 10 1/2 inches | |
| 2480W | medium 7-8 | 8 | xxx | 3 1/8 inches | 11 inches | |
| 2480W | large 9-10 | 10 | xxx | 3 3/8 inches | 11 1/2 inches | |
| 2635W | small 5-6 | 6 | xxx | 3 inches | 9 1/2 inches | White |
| 2635W | medium 7-8 | 8 | xxx | 3 inches | 10 inches | White |
| 2635W | large 9-10 | 10 | xxx | 3 inches | 10 3/4 inches | White |
| 2638W | small 5-6 | 6 | xxx | 2 3/4 inches | 8 1/4 inches | Black or Red |
| 2638W | medium 7-8 | 8 | xxx | 2 7/8 inches | 8 7/8 inches | Black or Red |
| 2638W | large 9-10 | 10 | xxx | 3 inches | 9 1/4 inches | Black or Red |
| 2649W | small 5-6 | 6 | xxx | 2 3/4 inches | 8 1/4 inches | Black/White |
| 2649W | medium 7-8 | 8 | xxx | 2 7/8 inches | 8 7/8 inches | Black/White |
| 2649W | large 9-10 | 10 | xxx | 3 inches | 9 1/4 inches | BlackWhite |
| 2651W | small 5-6 | 6 | xxx | 3 inches | 9 1/2 inches | Red |
| 2651W | medium 7-8 | 8 | xxx | 3 1/2 inches | 10 inches | Red |
| 2651W | large 9-10 | 10 | xxx | 3 1/2 inches | 10 1/2 inches | Red |
| 2656W | small 5-6 | 6 | adjustable to 14 | 3 1/8 inches | 9 inches | Gold |
| 2656W | medium 7-8 | 8 | adjustable to 14 | 3 1/4 inches | 9 1/2 inches | Gold |
| 2656W | large 9-10 | 10 | adjustable to 14 | 3 1/2 inches | 10 inches | Gold |
| 2660W | small 5-6 | 6 | 9 inches | 3 3/8 inches | 10 3/8 inches | b&w |
| 2660W | medium 7-8 | 8 | 9 1/2 inches | 3 1/2 inches | 10 3/4 inches | b&w |
| 2660W | large 9-10 | 10 | 10 inches | 3 5/8 inches | 11 3/8 inches | b&w |
| 2701W | small 5-6 | 6 | 13 1/2 inches | 3 inches | 9 1/2 inches | black/red |
| 2701W | medium 7-8 | 8 | 14 1/2 inches | 3 1/4 inches | 9 3/4 inches | black/red |
| 2701W | large 9-10 | 10 | 15 inches | 3 1/2 inches | 10 1/4 inches | black/red |
| 2703W | small 5-6 | 6 | 13 1/2 inches | 3 inches | 9 1/2 inches | black/red |
| 2703W | medium 7-8 | 8 | 14 1/2 inches | 3 1/4 inches | 9 3/4 inches | black/red |
| 2703W | large 9-10 | 10 | 15 inches | 3 1/2 inches | 10 1/4 inches | black/red |
| Jazz 02M | small 8-9 | 9 | xxx | 4 1/16 inches | 11 1/4 inches | Asst |
| Jazz 02M | medium 10-11 | 11 | xxx | 4 1/8 inches | 11 1/2 inches | Asst |
| Jazz 02M | large 12-13 | 13 | xxx | 4 1/4 inches | 12 inches | Asst |
| STYLE # | SIZE MARKED | TRUE SIZE USA | CALF MEASUREMENT/ BOOT HEIGHT |
WIDTH AT BALL OF FOOT BOTTOM OF SOLE | LENGTH HEEL TO TOE | COLOR |
| Alice-12W | 6 | 6 | xxx | 3" | 9.5" | Black, Red & White |
| Alice-12W | 7 | 7 | xxx | 3" | 9 3/4" | Black, Red & White |
| Alice-12W | 8 | 8 | xxx | 3 1/8" | 10 1/8" | Black, Red & White |
| Alice-12W | 9 | 9 | xxx | 3 1/4" | 10 3/8" | Black, Red & White |
| Alice-12W | 10 | 10 | xxx | 3 1/4" | 10 5/8" | Black, Red & White |
| Arena-2012W | 6 | 6 | 13.5" | 3" | 9 1/4" | Black/Gold |
| Arena-2012W | 7 | 7 | 13 3/4" | 3" | 9 1/2" | Black/Gold |
| Arena-2012W | 8 | 8 | 13 3/4" | 3 1/8" | 9 3/4" | Black/Gold |
| Arena-2012W | 9 | 9 | 13 3/4" | 3 1/4" | 10" | Black/Gold |
| Arena-2012W | 10 | 10 | 14" | 3 1/4" | 10 1/4" | Black/Gold |
| Arena 208W | 6 | 6 | calf 13 1/2 inches height 18 inches |
3 5/16 inches | 10 3/4 inches | black/white |
| Arena 208W | 7 | 7 | calf 13 3/8 inches height 18 inches |
3 3/8 inches | 11 1/4 inches | black/white |
| Arena 208W | 8 | 8 | calf 14 inches height 18 inches |
3 1/2 inches | 11 3/4 inches | black/white |
| Arena 208W | 9 | 9 | calf 14 1/4 inches height 18 inches |
3 5/8 inches | 12 1/4 inches | black/white |
| Arena 208W | 10 | 10 | calf 14 1/4 inches height 18 inches |
3 5/8 inches | 12 3/4 inches | black/white |
| BLISS-38W | 6 | 6 | xxx | 2 7/8 inches | 9 1/4 inches | Black, Pink or Red |
| BLISS-38W | 7 | 7 | xxx | 3 inches | 9 1/2 inches | Black, Pink or Red |
| BLISS-38W | 8 | 8 | xxx | 3 inches | 9 3/4 inches | Black, Pink or Red |
| BLISS-38W | 9 | 9 | xxx | 3 1/4 inches | 10 inches | Black, Pink or Red |
| BLISS-38W | 10 | 10 | xxx | 3 1/4 inches | 10 1/4 inches | Black, Pink or Red |
| Clinic-23W | 6 | 6 | xxx | White | ||
| Clinic-23W | 7 | 7 | xxx | White | ||
| Clinic-23W | 8 | 8 | xxx | White | ||
| Clinic-23W | 9 | 9 | xxx | White | ||
| Clinic-23W | 10 | 10 | xxx | White | ||
| Contessa 06W | 6 | 6 | xxx | 2 7/8 inches | 9 1/2 inches | Black & White |
| Contessa 06W | 7 | 7 | xxx | 3 inches | 10 inches | Black & White |
| Contessa 06W | 8 | 8 | xxx | 3 inches | 10 1/4 inches | Black & White |
| Contessa 06W | 9 | 9 | xxx | 3 1/8 inches | 10 1/2 inches | Black & White |
| Contessa 06W | 10 | 10 | xxx | 3 1/8 inches | 10 3/4 inches | Black & White |
| Contessa-56W | 6 | 6 | xxx | 2 3/4" | 9 1/4" | Blue, Red & White |
| Contessa-56W | 7 | 7 | xxx | 2 7/8" | 9 1/2" | Blue, Red & White |
| Contessa-56W | 8 | 8 | xxx | 2 7/8" | 9 3/4" | Blue, Red & White |
| Contessa-56W | 9 | 9 | xxx | 3" | 10" | Blue, Red & White |
| Contessa-56W | 10 | 10 | xxx | 3" | 10 1/4" | Blue, Red & White |
| Contessa-57W | 6 | 6 | xxx | 2 3/4" | 9 1/4" | Black, White & Red |
| Contessa-57W | 7 | 7 | xxx | 2 7/8" | 9 1/2" | Black, White & Red |
| Contessa-57W | 8 | 8 | xxx | 2 7/8" | 9 3/4" | Black, White & Red |
| Contessa-57W | 9 | 9 | xxx | 3" | 10" | Black, White & Red |
| Contessa-57W | 10 | 10 | xxx | 3" | 10 1/4" | Black, White & Red |
| Dame 05W | 6 | 6 | Ankle opening 8 1/2 inches |
3 inches | 10 1/4 inches | black, gold, light pink, light blue |
| Dame 05W | 7 | 7 | Ankle opening 8 1/2 inches |
3 1/16 inches | 10 7/8 inches | black, gold, light pink, light blue |
| Dame 05W | 8 | 8 | Ankle opening 8 1/2 inches |
3 1/8 inches | 11 inches | black, gold, light pink, light blue |
| Dame 05W | 9 | 9 | Ankle opening 8 1/2 inches |
3 1/4 | 11 1/2 inches | black, gold, light pink, light blue |
| Dame 05W | 10 | 10 | Ankle opening 8 1/2 inches |
3 3/8 | 11 3/4 inches | black, gold, light pink, light blue |
| DOLLY-10W | 6 | 6 | xxx | 2 5/8 inches | 10 1/4 inches | white with red |
| DOLLY-10W | 7 | 7 | xxx | 3 1/8 inches | 10 1/2 inches | white with red |
| DOLLY-10W | 8 | 8 | xxx | 3 3/8 inches | 10 3/4 inches | white with red |
| DOLLY-10W | 9 | 9 | xxx | 3 3/8 inches | 11 inches | white with red |
| DOLLY-10W | 10 | 10 | xxx | 3 3/8 inches | 11 1/4 inches | white with red |
| Dorothy 01W | 6 | 6 | xxx | 3 inches | 9 1/2 | red sequined |
| Dorothy 01W | 7 | 7 | xxx | 3 inches | 9 3/4 inches | red sequined |
| Dorothy 01W | 8 | 8 | xxx | 3 1/8 inches | 10 inches | red sequined |
| Dorothy 01W | 9 | 9 | xxx | 3 3/16 inches | 10 1/4 inches | red sequined |
| Dorothy 01W | 10 | 10 | xxx | 3 1/4 inches | 10 1/2 inches | red sequined |
| Elf 05W | 6 | 6 | xxx | 3 inches | 10 3/4 inches | black |
| Elf 05W | 7 | 7 | xxx | 3 1/8 inches | 11 inches | black |
| Elf 05W | 8 | 8 | xxx | 3 1/8 inches | 11 1/4 inches | black |
| Elf 05W | 9 | 9 | xxx | 3 3/16 inches | 11 1/2 inches | black |
| Elf 05W | 10 | 10 | xxx | 3 1/4 inches | 11 3/4 inches | black |
| ELF-15M | 9 | 9 | boot height 8.5 inches |
3 3/8 inches | 12 inches | green/red |
| ELF-15M | 11 | 11 | boot height 8.5 inches |
3 5/8 inches | 12 3/4 inches | green/red |
| ELF-15M | 13 | 13 | boot height 9 inches |
3 7/8 inches | 13 1/2 inches | green/red |
| ELF-15M | 14 | 14 | boot height 9 inches |
4 inches | 14 inches | green/red |
| GOGO300W | 6 | 6 | 12 inch calf/ 17 inch height |
3 1/2 inches | 9 inches | White, Red or Silver |
| GOGO300W | 7 | 7 | 12 1/2 calf/ 18 inch height |
3 1/2 inches | 9 1/2 inches | White, Red or Silver |
| GOGO300W | 8 | 8 | 13 inch calf/ 18 1/2 inch height |
3 1/2 inches | 9 3/4 inches | White, Red or Silver |
| GOGO300W | 9 | 9 | 14 inch calf/ 18 3/4 inch height |
3 3/4 inches | 9 7/8 inches | White, Red or Silver |
| GOGO300W | 10 | 10 | 14 inch calf/ 19 inch height |
3 3/4 inches | 10 inches | White, Red or Silver |
| Indulge 542W | 6 | 6 | xxx | 2 7/8 inches | 9 1/2 inches | Black & White |
| Indulge 542W | 7 | 7 | xxx | 3 inches | 10 inches | Black & White |
| Indulge 542W | 8 | 8 | xxx | 3 inches | 10 1/4 inches | Black & White |
| Indulge 542W | 9 | 9 | xxx | 3 1/8 inches | 10 1/2 inches | Black & White |
| Indulge 542W | 10 | 10 | xxx | 3 1/8 inches | 10 3/4 inches | Black & White |
| MARYJANE-50W | 6 | 6 | xxx | 2 7/8 inches | 9 inches | Black or Red Glitter |
| MARYJANE-50W | 7 | 7 | xxx | 3 inches | 9 1/8 inches | Black or Red Glitter |
| MARYJANE-50W | 8 | 8 | xxx | 3 inches | 9 5/8 inches | Black or Red Glitter |
| MARYJANE-50W | 9 | 9 | xxx | 3 1/8 inches | 10 inches | Black or Red Glitter |
| MARYJANE-50W | 10 | 10 | xxx | 3 1/8 inches | 10 1/2 inches | Black or Red Glitter |
| Party 42W | 6 | 6 | xxx | 3 inches | 9 1/2 inches | red |
| Party 42W | 7 | 7 | xxx | 3 inches | 10 inches | red |
| Party 42W | 8 | 8 | xxx | 3 1/8 inches | 10 1/4 inches | red |
| Party 42W | 9 | 9 | xxx | 3 1/8 inches | 10 1/2 inches | red |
| Party 42W | 10 | 10 | xxx | 3 1/8 inches | 10 3/4 inches | red |
|
1409M or Pirate 100M |
small 8-9 | 9 | 14 inches | 3 3/4 inches | 11 inches | Blk or Brn |
| Pirate 100M | medium 10-11 | 11 | 15 inches | 3 7/8 inches | 11 1/2 inches | Blk or Brn |
| Pirate 100M | large 12-13 | 13 | 16 inches | 4 inches | 13 1/8 inches | Blk or Brn |
| Pirate 100M | XL 14 | 14 | 16 inches | 4 1/8 inches | 13 1/2inches | Blk or Brn |
| REFEREE 120W |
6 | 6 | ankle 7 3/4 height 10 inches |
3 inches | 9 1/2 inches | Black & White |
| REFEREE 120W |
7 | 7 | ankle 7 3/4 height 10 inches |
3 inches | 10 inches | Black & White |
| REFEREE 120W |
8 | 8 | ankle 7 3/4 height 10 inches |
3 1/8 inches | 10 1/4 inches | Black & White |
| REFEREE 120W |
9 | 9 | ankle 7 3/4 height 10 inches |
3 1/8 inches | 10 1/2 inches | Black & White |
| REFEREE 120W |
10 | 10 | ankle 7 3/4 height 10 inches |
3 1/4 inches | 10 3/4 inches | Black & White |
| RETRO-10W | 6 | 6 | xxx | 3 inches | 9 1/4 inches | silver |
| RETRO-10W | 7 | 7 | xxx | 3 1/8 inches | 9 1/2 inches | silver |
| RETRO-10W | 8 | 8 | xxx | 3 1/4 inches | 9 3/4 inches | silver |
| RETRO-10W | 9 | 9 | xxx | 3 3/8 inches | 10 inches | silver |
| RETRO-10W | 10 | 10 | xxx | 3 1/2 inches | 10 1/4 inches | silver |
| Roman 16M | Small 8-9 | 9 | calf 15 inches | 4 5/8 inches | 11 inches | brown |
| Roman 16M | Medium 10-11 | 11 | calf 15 inches | 4 3/4 inches | 11 7/8 inches | brown |
| Roman 16M | Large 12-13 | 13 | calf 16 inches | 5 inches | 12 1/2 inches | brown |
| Roman 16M | XLarge 14 | 14 | calf 16 inches | 5 1/8 inches | 12 1/2 inches | brown |
| Saddle 50W | 6 | 6 | xxx | Black & White | ||
| Saddle 50W | 7 | 7 | xxx | Black & White | ||
| Saddle 50W | 8 | 8 | xxx | Black & White | ||
| Saddle 50W | 9 | 9 | xxx | 3 5/8 inches | 10 3/4 inches | Black & White |
| Saddle 50W | 10 | 10 | xxx | Black & White | ||
| Sailor-14W | 6 | 6 | xxx | 3" | 9.5" | Blue, Red & White |
| Sailor-14W | 7 | 7 | xxx | 3" | 9 3/4" | Blue, Red & White |
| Sailor-14W | 8 | 8 | xxx | 3 1/8" | 10 1/8" | Blue, Red & White |
| Sailor-14W | 9 | 9 | xxx | 3 1/8" | 10 3/8" | Blue, Red & White |
| Sailor-14W | 10 | 10 | xxx | 3 1/4" | 10 5/8" | Blue, Red & White |
| Salem 06W | 6 | 6 | xxx | 3 inches | 10 3/4 inches | black |
| Salem 06W | 7 | 7 | xxx | 3 1/8 inches | 11 inches | black |
| Salem 06W | 8 | 8 | xxx | 3 1/8 inches | 11 1/4 inches | black |
| Salem 06W | 9 | 9 | xxx | 3 3/16 inches | 11 1/2 inches | black |
| Salem 06W | 10 | 10 | xxx | 3 1/4 inches | 11 3/4 inches | black |
| Splendor 130W | 6 | 6 | Black & White | |||
| Splendor 130W | 7 | 7 | Black & White | |||
| Splendor 130W | 8 | 8 | Black & White | |||
| Splendor 130W | 9 | 9 | Black & White | |||
| Splendor 130W | 10 | 10 | Black & White | |||
| Star-16RGW | 6 | 6 | xxx | Red | ||
| Star-16RGW | 7 | 7 | xxx | Red | ||
| Star-16RGW | 8 | 8 | xxx | Red | ||
| Star-16RGW | 9 | 9 | xxx | Red | ||
| Star-16RGW | 10 | 10 | xxx | Red | ||
| Victorian-35W | 6 | 6 | Ankle opening 8 1/2 inches |
3 1/8 inches | 10 3/4 inches | black |
| Victorian-35W | 7 | 7 | Ankle opening 8 1/2 inches |
3 1/8 inches | 11 1/4 inches | black |
| Victorian-35W | 8 | 8 | Ankle opening 8 1/2 inches |
